Latest Prices of Building Materials in Nigeria
The building material markets are among the biggest markets in Nigeria because structures are being erected daily – private houses, commercial houses, malls, churches, schools, mosques, office buildings, and other infrastructural development.
The prices of building materials in Nigeria have been fluctuating upwardly ever since the incidence of Covid-19. This is in addition to the rise of the dollar against the naira upon which the Nigerian economy depends.
The prices of building materials in Nigeria varies depending on the currency exchange rate for imported materials, the quality of the product, the brand of the product, the location of the product and the principles of demand and supply among other unforeseen factors.
With various building materials available in the market, we’ll look at some of the most common indispensable materials required for a building project. It should be noted that the list below contains products that are manufactured in Nigeria and outside Nigeria and are readily available in markets all over the country.
Current Prices of Building Materials in Nigeria
MATERIAL | UNIT | PRICE (₦) | PRICE – max (₦) | |
CEMENT/BLOCKWORK | ||||
Cement | ||||
Cement (50kg) – Dangote | bag | 7,600 | 8,000 | |
Cement (50kg) – Lafarge | bag | 7,500 | 7,800 | |
Cement (50kg) – BUA | bag | 7,800 | 8,100 | |
Blocks | ||||
9 inches (ordinary) | N/A | 450 | 480 | |
9 inches (stone dust | N/A | 460 | 500 | |
6 inches (ordinary) | N/A | 440 | 460 | |
6 inches (stone dust) | N/A | 440 | 490 | |
EARTHWORK | ||||
Granite (20 tons) | trip | 300,000 | 400,000 | |
Sharp sand (20 tons) | trip | 130,000 | 150,000 | |
Soft sand (20 tons) | trip | 120,000 | 130,000 | |
Late rite filling (20 tons) | trip | 40,000 | 50,000 | |
Plastering Sand (5 tons) | trip | 35,000 | 40,000 | |
REINFORCEMENTS | ||||
Imported | ||||
6mm iron rod | ton (376 lengths) | 740,000 | 760,000 | |
8mm iron rod | ton (210 lengths) | 760,000 | 820,000 | |
10mm iron rod | ton (134 lengths) | 740,000 | 760,000 | |
12mm iron rod | ton (93 lengths) | 680,000 | 720,000 | |
16mm iron rod | ton (52 lengths) | 720,000 | 750,000 | |
20mm iron rod | ton (34 lengths) | 700,000 | 740,000 | |
25mm iron rod | ton (21 lengths) | 740,000 | 750,000 | |
Local | ||||
6mm iron rod | ton (376 lengths) | 400,000 | 440,000 | |
8mm iron rod | ton (210 lengths) | 740,000 | 755,000 | |
10mm iron rod | ton (134 lengths) | 710,000 | 735,000 | |
12mm iron rod | ton (93 lengths) | 650,000 | 680,000 | |
16mm iron rod | ton (52 lengths) | 690,000 | 710,000 | |
20mm iron rod | ton (34 lengths) | 670,000 | 700,000 | |
25mm iron rod | ton (21 lengths) | 700,000 | 730,000 | |
Binding wire | roll | 16,000 | 20,000 | |
TIMBER WORK | ||||
Hardwood | ||||
2 x 6 | length | 2,100 | 2,400 | |
2 x 4 | length | 1,200 | 1,500 | |
2 x 3 | length | 600 | 750 | |
1 x 12 | length | 2,500 | 3,500 | |
3 x 4 | length | 1,500 | 1,800 | |
2 x 2 | length | 500 | 600 | |
Softwood | ||||
2 x 4 | length | 800 | 900 | |
2 x 3 | length | 450 | 600 | |
1 x 12 | length | 1,700 | 1,800 | |
2 x 2 | length | 400 | 600 | |
Plywood | ||||
3/4 x 4 x 8 (4mm thick) | N/A | 8,700 | 10,000 | |
1/2 x 4 x 8 (4mm thick) | N/A | 7,500 | 8,000 | |
White plywood board | N/A | 5,500 | 5,000 | |
Marine plywood (low quality) | N/A | 8,500 | 9,500 | |
Marine plywood (high quality) | N/A | 15,500 | 16,000 | |
MDF board 2400 x 1200 mm | N/A | 14,500 | 16,000 | |
HDF board 2400 x 1200 mm | N/A | 17,500 | 19,000 | |
DOORS | ||||
Flush door – high quality | N/A | 57,500 | 65,000 | |
Flush door – low quality | N/A | 28,500 | 35,000 | |
Panel door – high quality | N/A | 74,500 | 80,000 | |
Panel door – low quality | N/A | 37,500 | 42,000 | |
Local steel door (900 x 2100mm) | N/A | 52,500 | 57,000 | |
Turkish steel door (1500 x 2100mm) | N/A | 201,500 | 225,000 | |
Chinese security door (1500 x 2100mm) | N/A | 125,000 | 135,000 | |
Metal gate (locally made) | N/A | 180,000 | 250,000 | |
Door Ironmongery | ||||
100 x 75mm hinges (local) | N/A | 1,200 | 2,000 | |
Mortice lockset (local) | N/A | 7,100 | 8,000 | |
Door closer (local) | N/A | 18,000 | 20,000 | |
ROOFING | ||||
Harvey roof tiles | sq. mtr | 8,000 | 9,000 | |
0.7 gauge long span aluminium | sq. mtr | 5,600 | 6,000 | |
0.55 gauge long span aluminum | sq. mtr | 4,200 | 4,500 | |
Nigerite brick tiles | sq. mtr | 8,250 | 8,700 | |
Bituminous roof felt | sq. mtr | 4,150 | 4,300 | |
Aluminum roofing sheets | sq. mtr | |||
Stone coated roofing | sq. mtr | |||
SHEET GLASS | ||||
3mm thick 24 x 36 | pcs | 15,500 | 17,000 | |
3mm thick 36 x 36 | pcs | 12,700 | 14,000 | |
5mm thick 24 x 36 | pcs | 19,700 | 21,000 | |
5mm thick 36 x 36 | pcs | 21,500 | 23,500 | |
Water base (dunlop) | gallon | 10,500 | 12,000 | |
FLOOR FINISHES | ||||
150 x 150 wall tiles (Italian) | sq. mtr | 3,500 | 4,200 | |
150 x 150 wall tiles (China) | sq. mtr | 3,100 | 3,900 | |
250 x 150 wall tiles (Italian) | sq. mtr | 4,950 | 5,500 | |
250 x 150 wall tiles (China) | sq.mtr | 2,850 | 3,500 | |
300 x 300 wall tiles (China) | sq. mtr | 5,050 | 5,500 | |
450 x 450 vitrified tiles (local) | sq. mtr | 5,700 | 6,500 | |
Polished granite floor tiles (local) | sq. mtr | 35,300 | 40,000 | |
Royal Palato marble tiles (local) | sq. mtr | 15,500 | 17,000 | |
Quarry floor tiles (local) | sq. mtr | 4,750 | 5,500 | |
CEILING FINISHES | ||||
UPVC ceiling strips | bundle | 15,000 | 16,500 | |
POP preformed ceiling board | N/A | 6,200 | 7,500 | |
POP cast in place | sq. mtr | 13,500 | 15,000 | |
ORAC POP cornices | N/A | 12,400 | 14,000 | |
Accoustic suspended ceiling | pkt | 8,000 | 9,500 | |
Wall angle/hanger | N/A | 750 | 900 | |
Wall screed | sq. mtr | 1,100 | 1,500 | |
PAINTS | ||||
Colored emulsion (Eagle) | drum | 11,750 | 13,500 | |
Colored emulsion (Portland) | drum | 26,500 | 30,000 | |
Colored emulsion (Berger) | drum | 28,000 | 33,500 | |
Colored emulsion (Dulux) | drum | 29,000 | 32,000 | |
White emulsion (Eagle) | drum | 11,300 | 12,000 | |
White emuslion (Dulux) | drum | 34,900 | 45,500 | |
Matt Paint | drum | 48,000 | 50,000 | |
Colored gloss oil paint low quality (Dulux) | gal | 11,300 | 13,000 | |
Colored gloss oil paint high quality (Dulux) | gal | 12,600 | 13,500 | |
Wood Finish | ||||
High quality (Eagle) | gal | 9,500 | 10,500 | |
White roller texture coating (Eagle) | drum | 13,400 | 14,500 | |
PLUMBING MATERIALS | ||||
Fittings | ||||
Tyford complete WC set | N/A | 40,000 | 47,000 | |
Armitage Shanks close couple WC | N/A | 68,500 | 75,000 | |
Complete standing shower set | N/A | 30,000 | 35,000 | |
Wash hand basin (small with 2 taps) | N/A | 15,200 | 17,000 | |
Wash hand basin (big with 2 taps) | N/A | 19,000 | 21,500 | |
Toilet roll holder | N/A | 5,200 | 6,000 | |
Vanity worktop | N/A | 110,000 | 120,000 | |
Bath tub with 1 tap | N/A | 47,500 | 52,000 | |
Bath tub with 2 taps | N/A | 55,000 | 60,000 | |
Bath tub with telephone shower | N/A | 65,900 | 71,000 | |
Ariston water heater (small) | N/A | 35,000 | 39,000 | |
Ariston water heater (big) | N/A | 48,000 | 55,000 | |
Pipes | ||||
150mm diameter UPVC pipe (3m) | N/A | 7,500 | 5,000 | |
100mm diameter UPVC pipe | N/A | 5,500 | 2,700 | |
75mm diameter UPVC pipe | N/A | 4,200 | 1,800 | |
50mm diameter UPVC pipe | N/A | 2,700 | 1,400 | |
100mm diameter tigre bend | N/A | 550 | 700 | |
100mm diameter tigre 45 degree bend | N/A | 550 | 700 | |
100mm diameter tigre tee | N/A | 850 | 900 | |
75mm diameter tigre bend | N/A | 500 | 650 | |
75mm diameter tigre tee | N/A | 500 | 700 | |
75mm diameter tigre socket | N/A | 420 | 600 | |
50mm diameter tigre bend | N/A | 220 | 350 | |
50mm diameter tigre tee | N/A | 300 | 500 | |
50mm diameter tigre socket | N/A | 250 | 400 | |
32mm diameter tigre elbow | N/A | 320 | 400 | |
32mm diameter tigre tee | N/A | 320 | 400 | |
32mm diameter copper pipe | length | 15,000 | 8,000 | |
32mm diameter copper tee | N/A | 1,000 | 900 | |
32mm diameter copper elbow | N/A | 600 | 700 | |
Automatic switch | N/A | 8,500 | 9,500 | |
100mm diameter fulbora drain | N/A | 5,500 | 5,000 | |
1hp pumping machine | N/A | 17,500 | 19,000 | |
25mm diameter non-return valve | N/A | 1,650 | 1,800 | |
1000L surface GeePee tank | N/A | 37,500 | 45,000 | |
1200L surface GeePee tank | N/A | 45,000 | 50,000 | |
1500L surface GeePee tank | N/A | 55,000 | 60,000 | |
2000L surface GeePee tank | N/A | 70,000 | 80,000 | |
5000L surface GeePee tank | N/A | 11,000 | 125,000 | |
ELECTRICAL MATERIALS | ||||
6mm single core cable (G,R,Y) | coil/100 | 30,000 | 36,500 | |
4mm single core cable (G,R,Y) | coil/100 | 25,000 | 30,000 | |
2.5mm single core cable (G,R,Y) | coil/100 | 15,000 | 19,500 | |
1.5mm single core cable (G,R,Y) | coil/100 | 10,500 | 13,000 | |
1 gang 1-way switch | N/A | 800 | 1,000 | |
1 gang 2-way switch | N/A | 2,100 | 3,000 | |
2 gang 2 way switch | N/A | 3,500 | 3,950 | |
3 gang 1 way switch | N/A | 3,700 | 4,350 | |
5A socket | N/A | 1,100 | 1,400 | |
13A socket | N/A | 1,500 | 2,050 | |
DP switch | N/A | 4,500 | 5,500 | |
Chandelier light fittings | N/A | 35,000 | 39,000 | |
Bulk-headed light fittings | N/A | 4,500 | 6,000 | |
4 x 18W light fittings | N/A | 9,500 | 12,000 | |
1 x 36W energy saving lights (high grade) | N/A | 17,000 | 19,500 | |
1 x 36W energy saving lights (ordinary) | N/A | 6,000 | 8,000 | |
20mm PVC dignity pipe | bundle | 11,000 | 13,000 | |
25mm PVC dignity pipe | bundle | 12,000 | 17,000 | |
6 x 6 cooker unit | N/A | 6,500 | 8,000 | |
Distribution board (D12) | N/A | 55,000 | 65,000 | |
100A TP & N switch | N/A | 35,000 | 40,000 | |
100A changeover switch | N/A | 67,000 | 75,000 | |
16mm x 4 armoured cable | mtr | 3,700 | 5,000 | |
50mm x 4 armoured cable | mtr | 7,800 | 8,500 | |
ROAD PAVINGS | ||||
60mm thick paving stone (grey) | sq. mtr | 4,000 | 4,500 | |
60mm thick paving stone (white) | sq. mtr | 4,800 | 5,300 | |
80mm thick paving stone (grey) | sq. mtr | 4,900 | 5,500 | |
80mm thick paving stone (white) | sq. mtr | 5,400 | 5,900 | |
500mm long precast concrete road kerbs | N/A | 1,800 | 2,500 |
FACTORS AFFECTING THE PRICES OF BUILDING MATERIALS IN NIGERIA
Some factors have been pointed out to be responsible for the variation and fluctuation of the prices of building materials in Nigeria. We are going to be looking at these factors in the following paragraphs.
Exchange Rate
The exchange rate is a crucial variable linking a nation’s domestic economy to the international market, it does affect the prices of building materials in Nigeria. Thus, the choice of an exchange rate regime is a central component in the economic policy of developing countries and a key factor affecting economic growth.
Converting one currency to another is no constant or static matter. The comparative value of the U.S. dollar (USD) to the Nigerian Naira (Naira), for example, has changed greatly in the last several years – the U.S. dollar is consistently gaining over the naira. Exchange rate matters because as one nation’s currency exchange rate decreases, the importation of goods to that country becomes expensive while its exportation becomes cheaper to other countries. Thus, any time the Nigerian naira exchange rate decreases over the U.S. dollar, the prices of building materials in Nigeria and of goods and services go up.
Product Quality
The quality of a product can affect the prices of building materials in Nigeria. A high-quality building material would cost more than low-quality ones. The price difference could be as high as multiples of 3 or even more. Sadly, here in Nigeria, many low-quality products are widely sold because most Nigerians care less about quality. Rather, they play the cost-cutting card and choose products that cost the least prices.
The most important thing to note about the prices of building materials in Nigeria however, is that high-quality products could be expensive, but they provide long-term value and peace of mind and are cost-effective in the long haul. Imagine that you have to choose between a US-made kitchen sink that costs N45,000 (for example) and a China-made model that looks almost like it and has the same features but costs N15,000. If you go for the cheaper option, you might have spent more than N50,000 on subsequent repair and replacement over the next 15 years, while the high-quality option keeps serving you for decades without any need for repair.
Brand
The prices of building materials in Nigeria can be affected by the brand name of the product. Some brands command higher prices than others, not necessarily because their products are all that better than others, but because they have established a reputation for quality over the years. That’s why you’d see Nigerians opting for goods that have a name rather than a cheaper brand. It’s not always about popularity; sometimes it’s just because the brand has been widely perceived as being synonymous with high quality.
Location
The location of an individual can affect the prices of building materials in Nigeria. This is one factor that beats the imagination of many Nigerians, but interestingly, there seems to be nothing anyone can do about it. From the earliest days of this country, products generally sell at higher prices in some locations than in others. For example, a 9-inch building block can go for N270 per piece in places like Lagos and Ibadan, yet the same product would sell for as much as N330 or even N370 per piece in places like Awka or Abuja.
Principle of demand and supply
The law of supply and demand affects the prices of building materials in Nigeria. The principle which dictates that a product’s availability and appeal impact its price, is one of the best-known principles in economics. It defines the relationship between the price of a given good or product and the willingness of people to either buy or sell it.
In other words, the demand and supply of goods affects the prices of building materials in Nigeria. When there is an increase in the demand for a good and less in its supply, its prices tend to go up. Similarly, when there is an increase in the supply of a good and less of its demand, its prices tend to go down.
It is also important to note that price changes in the prices of building materials in Nigeria affect demand and supply. Generally, as the price of good increases, suppliers are willing to supply more while its demand may be less; people buy less of a particular product if the price increases and more if the price decreases. Although, the prices of some goods can increase without reducing demand which means their prices are inelastic. Inelastic goods tend to include items such as medication or food that consumers deem crucial to daily life.
Consult us for your drawings and construction services.
Visit our building material store
Like and follow us on Facebook at Peteroz Blog | Facebook
For more details, please call: +234 814 850 1474, +234 803 488 2613.
You may also wish to read MORE Extra blogs Here